Model No.︰SHR 1.0
Brand Name︰JCTC
Country of Origin︰China
Unit Price︰CNY ¥ 0.01 / pc
Minimum Order︰1000 pc
3. Construction、dimensions、material & surface finish: | ||||||||||||||||||||||||||||||||||||||||||
Construction and dimensions shall be in accordance with the referenced drawings. | ||||||||||||||||||||||||||||||||||||||||||
Material and surface finish shall be as specified below. | ||||||||||||||||||||||||||||||||||||||||||
Part name | Material | Surface finish | ||||||||||||||||||||||||||||||||||||||||
Housing | PBT/PA66 | UL 94V-0 | ||||||||||||||||||||||||||||||||||||||||
Terminal | Phosphor Bronze | Tin-plated/Gold-plated | ||||||||||||||||||||||||||||||||||||||||
Wafer (SMT) | Post | Brass/ Phosphor Bronze | Tin-plated/Gold-plated | |||||||||||||||||||||||||||||||||||||||
Body | Nylon 6T Nylon 9T | UL 94V-0 | ||||||||||||||||||||||||||||||||||||||||
Tabs | Brass | Tin-plated | ||||||||||||||||||||||||||||||||||||||||
4. Characteristics: | ||||||||||||||||||||||||||||||||||||||||||
Current rating: 1A AC,DC | ||||||||||||||||||||||||||||||||||||||||||
Voltage rating:50V AC,DC | ||||||||||||||||||||||||||||||||||||||||||
Temperature range:-25°C ~ 85°C |