2. Construction、dimensions、material & surface finish: | ||||||||||||||||||||||||||||||||||||||||||||
Construction and dimensions shall be in accordance with the referenced drawings. | ||||||||||||||||||||||||||||||||||||||||||||
Material and surface finish shall be as specified below. | ||||||||||||||||||||||||||||||||||||||||||||
Part name | Material | Surface finish | ||||||||||||||||||||||||||||||||||||||||||
insulator | PA46/PA66 | UL 94V-0 | ||||||||||||||||||||||||||||||||||||||||||
terminal | Phosphor Bronze | Tin-plated/Gold-plated | ||||||||||||||||||||||||||||||||||||||||||
Wafer
(SMT) |
Post | Phosphor Bronze | Tin-plated/Gold-plated | |||||||||||||||||||||||||||||||||||||||||
body | Nylon6T/9T | UL 94V-0 | ||||||||||||||||||||||||||||||||||||||||||
3. Ratings&applicable wires: | ||||||||||||||||||||||||||||||||||||||||||||
Item | Standard | |||||||||||||||||||||||||||||||||||||||||||
Rated Voltage(Max) | 30V AC,DC | Insulation O.D.
0.38mm(max) |
||||||||||||||||||||||||||||||||||||||||||
Rated Current(Max)
and Applicable Wires |
AWG#32 | 0.5A AC,DC | ||||||||||||||||||||||||||||||||||||||||||
Temperature range | -25°C ~ 85°C* |
付款方式︰ TT / LC / DP / DA