1. Construction、dimensions、material & surface finish: | ||||||||||||||||||||||||||||||||||||||||||
Construction and dimensions shall be in accordance with the referenced drawings. | ||||||||||||||||||||||||||||||||||||||||||
Material and surface finish shall be as specified below. | ||||||||||||||||||||||||||||||||||||||||||
Part name | Material | Surface finish | ||||||||||||||||||||||||||||||||||||||||
Housing | Nylon 66 | UL 94V-0 | ||||||||||||||||||||||||||||||||||||||||
Terminal | Phosphor Bronze | Tin-plated | ||||||||||||||||||||||||||||||||||||||||
Wafer | Post | Brass | Tin-plated | |||||||||||||||||||||||||||||||||||||||
(DIP) | Body | Nylon 66 | UL 94V-0 | |||||||||||||||||||||||||||||||||||||||
2. Characteristics: | ||||||||||||||||||||||||||||||||||||||||||
Current rating: 2A AC,DC | ||||||||||||||||||||||||||||||||||||||||||
Voltage rating:250V AC,DC | ||||||||||||||||||||||||||||||||||||||||||
Temperature range:-25°C ~ 85°C |
付款方式︰ TT / LC / DP / DA