3. Construction、dimensions、material & surface finish: | |||||||||||||||||||||||||||||||||||||||||
Construction and dimensions shall be in accordance with the referenced drawings. | |||||||||||||||||||||||||||||||||||||||||
Material and surface finish shall be as specified below. | |||||||||||||||||||||||||||||||||||||||||
Part name | Material | Surface finish | |||||||||||||||||||||||||||||||||||||||
Housing | Nylon 66 | UL 94V-0 | |||||||||||||||||||||||||||||||||||||||
Terminal | Phosphor Bronze | Tin-plated | |||||||||||||||||||||||||||||||||||||||
Wafer
(DIP) |
Post | Phosphor Bronze | Tin-plated | ||||||||||||||||||||||||||||||||||||||
body | Nylon46/6T | UL 94V-0 | |||||||||||||||||||||||||||||||||||||||
Wafer
(SMT) |
Post | Phosphor Bronze | Tin-plated | ||||||||||||||||||||||||||||||||||||||
body | Nylon46/6T | UL 94V-0 | |||||||||||||||||||||||||||||||||||||||
4. Characteristics: | |||||||||||||||||||||||||||||||||||||||||
Current rating: 1A AC,DC | |||||||||||||||||||||||||||||||||||||||||
Voltage rating:125V AC,DC | |||||||||||||||||||||||||||||||||||||||||
Temperature range:-25°C ~ 85°C |
付款方式︰ TT / LC / DP / DA